|
27-Jul-2010 |
JULY | ||||||
| 29 | Thu | House of Blues Ron and I | |||||
| 17 | Sat | Spectrum 233 S Halsted Ave | |||||
| Aug | |||||||
| 1 | Sun | Kingston Mines | |||||
| 2 | Mon | B.L.U.E.S. | |||||
| 3 | Tue | Blue Chicago | |||||
| 4 | Wed | H O Blues band | |||||
| 5 | Thu | Shaw's | |||||
| 6 | Wed | H O Blues A | |||||
| 7 | Sat | Dreamers, Muskegon Mi.978 Pine St | |||||
| 8 | Sun | Kingston Mines | |||||
| 9 | Mon | University Pk. Golf Club | |||||
| 11 | Wed | Chuck 6501 w79th st | |||||
| 13 | Fri | Blue Chicago | |||||
| 14 | Sat | Vacation | |||||
|
|
15 | Sun | Kingston Mines | ||||
| 16 | Mon | B.L.U.E.S. | |||||
| 20 | Fri | House of Blues | |||||
| 21 | Sat | H O Blues | |||||
| 22 | Sun | Kingston Mines | |||||
| 24 | Tue | Legends | |||||
| 26 | Thu | House of Blues | |||||
| 28 | Sat | Walnut speak easy Elgin il | |||||
| 29 | Sun | Kingston Mines | |||||
| 8 | Tue | Blue Chicago |
| Locations |
B.L.U.E.S. Kingston Mines |
|
|||||
| Buddy Guy's Legends |
|
||||||
|
Blue Chicago 536 N Clark,
Blue Chicago 736 N Clark
|
|
||||||